Be the true leader of this era who practices love.
Main Number
+82-2-2290-0114
Weekdays 9:30 ~ 18:00
( Lunch : 12:00 ~ 13:00 )
| Division | Department | Course Registration / Curriculum / Courses | Leave of Absence / Dual Major / Graduation / Scholarship | Department Operations / Community / Student Council / Events | Class Attendance / Examinations |
|---|---|---|---|---|---|
| College of Engineering | Department of Architecture & Urban Engineering | +82-2-2290-0919 | +82-2-2290-0912 | +82-2-2290-0918 | +82-2-2290-0048 |
| Department of Defense Convergence Technology | +82-2-2290-0921 | +82-2-2290-0914 | +82-2-2290-0918 | +82-2-2290-0048 | |
| Department of Mechanical & Control Engineering | +82-2-2290-0919 | +82-2-2290-0912 | +82-2-2290-0917 | +82-2-2290-0048 | |
| Department of Semiconductor Engineering | +82-2-2290-0922 | +82-2-2290-0922 | +82-2-2290-0922 | +82-2-2290-0048 | |
| Department of Semiconductor Systems Engineering | +82-2-2290-0921 | +82-2-2290-0913 | +82-2-2290-0916 | +82-2-2290-0048 | |
| Department of Smart Battery Engineering | +82-2-2290-0920 | +82-2-2290-0914 | +82-2-2290-0916 | +82-2-2290-0048 | |
| Department of Automotive & IT Engineering | +82-2-2290-0919 | +82-2-2290-0912 | +82-2-2290-0917 | +82-2-2290-0048 | |
| Department of Electrical & Electronic Engineering | +82-2-2290-0921 | +82-2-2290-0913 | +82-2-2290-0916 | +82-2-2290-0048 | |
| Department of Information System and Communication Engineering | +82-2-2290-0921 | +82-2-2290-0913 | +82-2-2290-0916 | +82-2-2290-0048 | |
| Department of Computer Science Engineering | +82-2-2290-0921 | +82-2-2290-0914 | +82-2-2290-0915 | +82-2-2290-0048 | |
| Department of Aviation & Tourism Management | +82-2-2290-0920 | +82-2-2290-0913 | +82-2-2290-0915 | +82-2-2290-0048 | |
| Department of Hacking & Security | +82-2-2290-0921 | +82-2-2290-0914 | +82-2-2290-0918 | +82-2-2290-0048 | |
| Department of AI Applied Software Engineering | +82-2-2290-0920 | +82-2-2290-0914 | +82-2-2290-0917 | +82-2-2290-0048 | |
| College of Convergence Business | Department of MIS and AI Business | +82-2-2290-0940 | +82-2-2290-0933 | +82-2-2290-0936 | +82-2-2290-0048 |
| Department of Economics & Financial Asset Management | +82-2-2290-0942 | +82-2-2290-0932 | +82-2-2290-0936 | +82-2-2290-0048 | |
| Department of Advertising & Media | +82-2-2290-0941 | +82-2-2290-0932 | +82-2-2290-0936 | +82-2-2290-0048 | |
| Department of Global Management | +82-2-2290-0941 | +82-2-2290-0932 | +82-2-2290-0936 | +82-2-2290-0048 | |
| Department of Marketing | +82-2-2290-0941 | +82-2-2290-0933 | +82-2-2290-0936 | +82-2-2290-0048 | |
| Department of Real Estate Studies | +82-2-2290-0940 | +82-2-2290-0933 | +82-2-2290-0937 | +82-2-2290-0048 | |
| Department of Operations Management, Logistics & Distribution | +82-2-2290-0942 | +82-2-2290-0933 | +82-2-2290-0937 | +82-2-2290-0048 | |
| Department of Finance, Accounting & Taxation | +82-2-2290-0942 | +82-2-2290-0932 | +82-2-2290-0937 | +82-2-2290-0048 | |
| Department of Tourism and Hospitality Management | +82-2-2290-0940 | +82-2-2290-0932 | +82-2-2290-0937 | +82-2-2290-0048 | |
| College of Humanities and Social Sciences | Department of Educational Technology | +82-2-2290-0962 | +82-2-2290-0945 | +82-2-2290-0952 | +82-2-2290-0048 |
| Department of Counseling Psychology for Military and Police Forces | +82-2-2290-0960 | +82-2-2290-0944 | +82-2-2290-0958 | +82-2-2290-0048 | |
| Department of Art Therapy | +82-2-2290-0955 | +82-2-2290-0946 | +82-2-2290-0957 | +82-2-2290-0048 | |
| Department of Law | +82-2-2290-0962 | +82-2-2290-0946 | +82-2-2290-0952 | +82-2-2290-0048 | |
| Department of Health Administration | +82-2-2290-0962 | +82-2-2290-0945 | +82-2-2290-0954 | +82-2-2290-0048 | |
| Department of Social Welfare | +82-2-2290-0956 | +82-2-2290-0945 | +82-2-2290-0953 | +82-2-2290-0048 | |
| Department of Counseling Psychology | +82-2-2290-0960 | +82-2-2290-0944 | +82-2-2290-0954 | +82-2-2290-0048 | |
| Department of Senior Business | +82-2-2290-0956 | +82-2-2290-0945 | +82-2-2290-0953 | +82-2-2290-0048 | |
| Department of Child Studies & Education | +82-2-2290-0961 | +82-2-2290-0946 | +82-2-2290-0952 | +82-2-2290-0048 | |
| Department of English | +82-2-2290-0955 | +82-2-2290-0946 | +82-2-2290-0957 | +82-2-2290-0048 | |
| Department of Japanese Language | +82-2-2290-0955 | +82-2-2290-0946 | +82-2-2290-0958 | +82-2-2290-0048 | |
| Department of Adolescent Counseling | +82-2-2290-0961 | +82-2-2290-0944 | +82-2-2290-0957 | +82-2-2290-0048 | |
| Department of Korean Education and Culture Contents | +82-2-2290-0961 | +82-2-2290-0944 | +82-2-2290-0958 | +82-2-2290-0048 | |
| Division of Design | Department of Architecture & Space Design | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 |
| Department of New Media Design | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Department of Visual Communication Design | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Department of Arts & Culture Design | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Department of AI Industrial Design | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Division of Sfumato | AI Convergence Liberal Arts Major | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 |
| Division of Interdisciplinary Studies | Major in Shared Value Platform | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 |
| Major in Industrial Engineering | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Major in Psychology | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Major in Employment and Entrepreneurship Bridge | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 | |
| Liberal Arts Course | Liberal Arts Course | +82-2-2290-0948 | +82-2-2290-0949 | +82-2-2290-0947 | +82-2-2290-0048 |
| Services and Informations | Department in Charge | Number | |
|---|---|---|---|
| Admissions | Admission Counseling | Student Recruitment Team | +82-2-2290-0082 |
| +82-2-2290-0061 | |||
| +82-2-2290-0062 | |||
| +82-2-2290-0063 | |||
| +82-2-2290-0064 | |||
| +82-2-2290-0065 | |||
| Consignment of industrial enterprises | External Cooperation and Partnership Team | +82-2-2290-0134 | |
| Class Information | Classes(Taking Lectures) | Academic Support Team | +82-2-2290-0044~45 |
| Exams/Grades | +82-2-2290-0043 | ||
| Registration Courses/Registration | Registration Counseling | Academic Support Team | Department Offices |
| Curriculum/Course Registration Procedures/Adding/Dropping Courses | Educational Performance & Innovation Team | +82-2-2290-0193 | |
| +82-2-2290-0198 | |||
| Registration/Certificate of Tuition Payment | Finance & Accounting Team | +82-2-2290-0123 | |
| Scholarships/Student Loans | Undergraduate scholarship (in school/out of school scholarship (national scholarship)) | Student Success Team | +82-2-2290-0163 |
| Graduate school scholarship/Student loan | +82-2-2290-0164 | ||
| School Register | Change of Major | Educational Performance & Innovation Team |
+82-2-2290-0193 +82-2-2290-0194 |
| Leave of Absence/Return to School/Drop out of School | |||
| Re-admission | |||
| Graduation Assessment | +82-2-2290-0192 | ||
| Minor and Double Major | +82-2-2290-0192 | ||
| Campus Life | Issuance of student ID | Student Success Team | +82-2-2290-0166 |
| Discount for Hanyang University Medical Center | |||
| Library Use Guide | |||
| Clubs | |||
| Military | |||
| Mentoring Program | +82-2-2290-0165 | ||
| Certificate Issuance | +82-2-2290-0620 | ||
| Psychology Counseling Office | Psychology Counseling Office | +82-2-2290-0271 | |
| Homepage | Homepage | Office of Media Strategy | +82-2-2290-0211 |
| IT Infrastructure Innovation Team | +82-2-2290-0205 | ||
| Content Service Management | Content Development Team | +82-2-2290-0033 | |
| Assisted Learning Materials Service Management | |||
| Inquiries about learning Materials Service Errors | IT Infrastructure Innovation Team | +82-2-2290-0207 | |
| Facility/Security | Security Office | +82-2-2290-0500 | |
Tel. +82-2-2290-0114